Tropical Tranquility

 
 
 
 
 
 
 

The TROPICAL TRANQUILITY package includes:
7 nights accommodation in room category chosen, breakfast and dinner in Winter (optional MAP in Shoulder and Summer seasons), all tax and service, airport transfers both ways, welcome cocktail, drinks package in room fridge, tropical fruit display, an escorted walk of the Old French Colonial Anse Mamin Plantation, 2 one hour classic spa treatments per person, sunset celebration (bottle of champagne with appetizers delivered to your room at sunset once during stay) and 2 ANSE CHASTANET handmade bathrobes. Also included in the package are usage of tennis court/equipment, watersports equipment (snorkeling, kayaking, mini sailing, windsurfing) beach chairs/towels, complimentary resort water taxi to ANSE MAMIN beach.

Package for Two Persons Sharing Room

Dec 20, 08 - Apr 15, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 11070 9586 1510 1298
STAR 13961 12477 1923 1711
MOON 15613 14129 2159 1947
SUN 18091 16607 2513 2301
June 1 - October 31, 2008
  MAP EP MAP +/- Nights EP +/- Nights
SKY 9831 8347 1333 1121
STAR 12309 10825 1687 1475
MOON 13961 12477 1923 1711
SUN 16439 14955 2277 2065
Jun 1 - Oct 31, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 9005 7521 1215 1003
STAR 11483 9999 1569 1357
MOON 13135 11651 1805 1593
SUN 15613 14129 2159 1947

Package for One Person

Dec 20, 08 - Apr 15, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 10078 9336 1404 1298
STAR 12696 12227 1817 1711
MOON 14621 13879 2053 1947
SUN 17404 16375 2451 2301
Apr 16 - May 31 & Nov 1 - Dec 19, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 8839 8097 1227 1121
STAR 11317 10575 1581 1475
MOON 12969 12227 1817 1711
SUN 15447 14705 2171 2065
Jun 1 - Oct 31, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 8013 7271 1109 1003
STAR 10491 10029 1463 1397
MOON 12143 11401 1699 1593
SUN 14621 13870 2053 1947

Package for Three Persons Sharing Room

Dec 20, 08 - Apr 15, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 13301 11075 1793 1475
STAR 16192 13966 2206 1888
MOON 17884 15618 2442 2124
SUN 20332 18096 2796 2478
Apr 16 - May 31 & Nov 1 - Dec 19, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 12082 9836 1616 1298
STAR 14540 12314 1970 1652
MOON 16192 13966 2206 1888
SUN 18670 16472 2560 2246
Jun 1 - Oct 31, 09
  MAP EP MAP +/- Nights EP +/- Nights
SKY 11236 9010 1498 1180
STAR 13714 11488 1852 1534
MOON 15366 13140 2088 1770
SUN 17844 15618 2442 2124

Package Rates in US Dollars. The package price for one week can be adjusted to shorter or longer stays by either deducting or adding additional room nights.  MAP = Breakfast and dinner;  EP= no meals included.
Seasons:  Winter:   Dec 20/07 – Apr 15/08  Shoulder:  Apr 16-May 31 & Nov 1-Dec 19/08, Summer:  June 1-Oct 31/08. Please note that unused features are non refundable, non-exchangeable or transferable.

 
       
       
     
 © 2006 Anse Chastanet Resort